Glossary of Abbreviations
Technology, business, and finance abbreviations, with disambiguating context for terms that have more than one meaning.
| Abbreviation | Meaning |
|---|---|
| ABC | American Broadcasting Company — The show premiered on ABC last night. |
| ABC | American Born Chinese — The novel explores the identity of an ABC growing up in California. |
| ABC | Agricultural Bank of China — She opened a savings account at ABC, one of China's largest state-owned banks. |
| ACCT | Accounting |
| ACRC | Asia Case Research Centre |
| Ag | Silver |
| APL | A Programming Language |
| ATL | Hartsfield-Jackson Atlanta International Airport |
| Au | Gold |
| AUD | Australian Dollar |
| BABA | Alibaba Group |
| BASIC | Beginner's All-purpose Symbolic Instruction Code |
| BBC | British Broadcasting Corporation |
| BEA | Bank of East Asia — She has held an account with BEA since she moved to Hong Kong. |
| BEA | Bureau of Economic Analysis — The BEA released its quarterly GDP estimate this morning. |
| BERT | Bidirectional Encoder Representations from Transformers |
| BIDU | Baidu Inc. |
| BILI | Bilibili Inc. |
| BIOL | Biology |
| BOC | Bank of China — He transferred the funds through BOC, one of China's largest banks. |
| BOC | Bank of Canada — The BOC raised interest rates to curb inflation in Canada. |
| BofA | Bank of America |
| BRL | Brazilian Real |
| bs4 | Beautiful Soup |
| C6H12O6 | Glucose |
| Ca | Calcium |
| CaCO3 | Calcium Carbonate |
| CAD | Canadian Dollar — The price was listed as 50 CAD on the Canadian retailer's website. |
| CAD | Computer-Aided Design — The engineer used CAD software to draft the new part. |
| CBS | Columbia Broadcasting System |
| CCB | China Construction Bank |
| CCTV | China Central Television — The news segment aired on CCTV, China's state broadcaster. |
| CCTV | Closed-Circuit Television — The store installed CCTV cameras to deter shoplifting. |
| CDG | Paris Charles de Gaulle Airport |
| CH4 | Methane |
| CHEM | Chemistry |
| CHF | Swiss Franc |
| CityU | City University of Hong Kong |
| cm | centimeter |
| CNBC | Consumer News and Business Channel |
| CNN | Cable News Network |
| CNY | Chinese Yuan Renminbi |
| CO2 | Carbon Dioxide |
| COBOL | Common Business-Oriented Language |
| CRM | Customer Relationship Management |
| CS | Computer Science — He's majoring in CS, with a focus on machine learning. |
| CS | Customer Service — If your order doesn't arrive, please contact CS for help. |
| CSS | Cascading Style Sheets |
| CSV | Comma-Separated Values |
| CUHK | The Chinese University of Hong Kong |
| CV | Computer Vision — Her research group focuses on CV, applying deep learning to image recognition. |
| CV | Curriculum Vitae — Please attach your CV along with a cover letter when applying for the position. |
| cv2 | OpenCV |
| DC | Discord |
| DDPM | Denoising Diffusion Probabilistic Models |
| DIS | The Walt Disney Company |
| DOC | Document |
| DOCX | Word Document |
| DXB | Dubai International Airport |
| ECON | Economics |
| EDUHK | The Education University of Hong Kong |
| ESPN | Entertainment and Sports Programming Network |
| ETA | Estimated Time of Arrival |
| EUR | Euro |
| F | Ford Motor Company |
| FAQ | Frequently Asked Questions |
| FB | |
| Fe | Iron |
| FIN | Finance |
| FORTRAN | Formula Translation |
| ft | foot |
| g | gram |
| GBP | British Pound Sterling |
| GE | General Electric Company |
| GLUE | General Language Understanding Evaluation |
| GOOGL | Alphabet Inc. |
| H2O | Water |
| H2SO4 | Sulfuric Acid |
| HBO | Home Box Office |
| HCl | Hydrochloric Acid |
| HIST | History |
| HKBU | Hong Kong Baptist University |
| HKD | Hong Kong Dollar |
| HKG | Hong Kong International Airport |
| HKU | The University of Hong Kong |
| HKUST | The Hong Kong University of Science and Technology |
| HND | Tokyo Haneda Airport |
| HR | Human Resources — She submitted the leave request through HR. |
| HR | Home Run — The batter hit an HR, sending the ball over the outfield fence and scoring a run in one swing. |
| hr | hour |
| HSBC | Hongkong and Shanghai Banking Corporation |
| HTML | HyperText Markup Language |
| Hz | Hertz |
| IBM | International Business Machines Corporation |
| ICBC | Industrial and Commercial Bank of China |
| IDR | Indonesian Rupiah |
| IG | |
| in | inch |
| INR | Indian Rupee |
| ipynb | Jupyter Notebook |
| JD | JD.com Inc. — She ordered the laptop from JD, one of China's largest e-commerce platforms. |
| JD | Juris Doctor — After college, he enrolled in law school to earn his JD. |
| JNJ | Johnson & Johnson |
| JPM | JPMorgan Chase |
| JPY | Japanese Yen |
| JSON | JavaScript Object Notation |
| kg | kilogram |
| km | kilometer |
| KO | The Coca-Cola Company |
| KRW | South Korean Won |
| L | liter |
| LAX | Los Angeles International Airport |
| lb | pound |
| LHR | London Heathrow Airport |
| LI | |
| LISP | LISt Processing |
| LLM | Large Language Model — In machine learning, an LLM refers to a large language model trained on vast amounts of text. |
| LLM | Master of Laws — After finishing her JD, she pursued an LLM to specialize in international law. |
| LoRA | Low-Rank Adaptation |
| LRT | Light Rail Transit |
| LU | Lingnan University |
| m | meter |
| MATH | Mathematics |
| MBA | Master of Business Administration — After five years in consulting, he went back to school for an MBA. |
| MBA | Married But Available — The online dating slang MBA describes someone who is married but open to flirting. |
| META | Meta Platforms Inc. |
| mg | milligram |
| MGMT | Management |
| mi | mile |
| min | minute |
| MKT | Marketing |
| mL | milliliter |
| mm | millimeter |
| MR | Marketing Research — The team commissioned an MR study before launching the product. |
| MR | Magnetic Resonance — The doctor ordered an MR scan to examine the knee injury. |
| MRT | Mass Rapid Transit |
| MTA | Metropolitan Transportation Authority |
| MTR | Mass Transit Railway |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| Na | Sodium |
| NaCl | Sodium Chloride |
| NBC | National Broadcasting Company |
| NER | Named Entity Recognition |
| NH3 | Ammonia |
| NLP | Natural Language Processing |
| np | NumPy |
| NTES | NetEase Inc. |
| NZD | New Zealand Dollar |
| O2 | Oxygen |
| OB | Organizational Behavior |
| ORD | Chicago O'Hare International Airport |
| oz | ounce |
| PBS | Public Broadcasting Service |
| pd | pandas |
| PDD | Pinduoduo Inc. (PDD Holdings) |
| PEK | Beijing Capital International Airport |
| PERL | Practical Extraction and Reporting Language |
| PHIL | Philosophy |
| PHP | Philippine Peso — The souvenir cost 500 PHP at the market in Manila. |
| PHP | PHP Hypertext Preprocessor — The website's backend was written in PHP. |
| PHYS | Physics |
| PIL | Python Imaging Library |
| plt | Matplotlib |
| PM | Product Manager — As the PM, she coordinated between engineering and design. |
| PM | Prime Minister — The PM announced the new policy for the country during a press conference. |
| PolyU | The Hong Kong Polytechnic University |
| PPT | PowerPoint |
| PPTX | PowerPoint Presentation |
| PSY | Psychology |
| PVG | Shanghai Pudong International Airport |
| py | Python Script |
| Tencent QQ | |
| RAG | Retrieval-Augmented Generation |
| ROI | Region of Interest — The radiologist marked the ROI on the scan before running the analysis. |
| ROI | Return on Investment — The marketing team calculated the ROI of the ad campaign at the end of the quarter. |
| ROUGE | Recall-Oriented Understudy for Gisting Evaluation |
| RTHK | Radio Television Hong Kong |
| RUB | Russian Ruble |
| s | second |
| SC | Snapchat |
| SGD | Singapore Dollar |
| SIN | Singapore Changi Airport |
| sklearn | scikit-learn |
| sm | statsmodels |
| sns | Seaborn |
| SOC | Sociology |
| sp | SciPy |
| SQL | Structured Query Language |
| STAT | Statistics |
| TCOM | Trip.com Group Limited |
| tf | TensorFlow |
| TG | Telegram |
| THB | Thai Baht |
| TME | Tencent Music Entertainment Group |
| TT | TikTok |
| TVB | Television Broadcasts Limited |
| TWD | New Taiwan Dollar |
| TXT | Text File |
| USD | United States Dollar |
| VND | Vietnamese Dong |
| WA | |
| WMT | Walmart Inc. |
| WX | |
| XHS | Xiaohongshu |
| XLS | Excel Spreadsheet |
| XLSX | Excel Workbook |
| XML | eXtensible Markup Language |
| XOM | Exxon Mobil Corporation |
| YAML | YAML Ain't Markup Language |
| yf | yfinance |
| YT | YouTube |
| ZAR | South African Rand |